Expand your video and filmmaking experiences with XEEN cinema lenses. With a T1.5 and outstanding optical performance for 8K+, focus on the Mise-en-scène of the images you want to create.
XEEN lenses feature declicked gear rings in identical locations, so that changing lenses is no longer a hassle. Mounts are interchangeable, meaning each lens can be used on a variety of cameras. The XEEN series aims to delivers unparalleled performance with affordability to satisfy the needs of videographers and filmmakers, regardless of the situation or equipment.
Bright aperture
of T1.5 for low-light situations
Outstanding optical
performance for 8K+
Available in 5 different mounts (PL, EF, F, E and MFT)
Focus and aperture gear rings in standardized positions
X-Coating Technology for exceptional image quality
Full-frame coverage (36x24mm)
Reliable aluminum metal housing
Declicked gear rings for follow-focus system
Calibrated focus scales in metric or imperial units
Consistent front diameter for professional cinema production
Focal length | 14 mm | |
---|---|---|
Maximum T-stop | T3.1 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 115.7˚ |
Super 35 | 98.2˚ | |
APS-C (1:1.5x) | 92.7˚ | |
APS-C (1:1.6x) | 90.4˚ | |
MFT (1:2x) | 76.3˚ | |
Focusing Range | ∞ to 0.28 m | |
Front Size | Φ114mm | |
Number of blades | 9 | |
Size | PL | Φ117.6mm x 80.3mm |
Canon EF | Φ117.6mm x 88.3mm | |
Nikon F | Φ117.6mm x 85.8mm | |
Sony E | Φ117.6mm x 114.3mm | |
MFT | Φ117.6mm x 113.1mm | |
Angle | Focus angle | 200° |
Iris angle | 30° | |
Weight (without Lens cap) |
PL | 1,170g |
Canon EF | 1,170g | |
Nikon F | 1,125g | |
Sony E | 1,175g | |
MFT | 1,175g |
Focal length | 16 mm | |
---|---|---|
Maximum T-stop | T2.6 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 106.91˚ |
Super 35 | 87.43˚ | |
APS-C (1:1.5x) | 82.02˚ | |
APS-C (1:1.6x) | 79.85˚ | |
MFT (1:2x) | 66.86˚ | |
Focusing Range | ∞ to 0.30 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 87.3mm |
Canon EF | Φ117.6mm x 95.3mm | |
Nikon F | Φ117.6mm x 92.8mm | |
Sony E | Φ117.6mm x 121.3mm | |
MFT | Φ117.6mm x 120.1mm | |
Angle | Focus angle | 200° |
Iris angle | 32.5° | |
Weight (without Lens cap) |
PL | 1,175g |
Canon EF | 1,175g | |
Nikon F | 1,130g | |
Sony E | 1,180g | |
MFT | 1,180g |
Focal length | 20 mm | |
---|---|---|
Maximum T-stop | T1.9 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 94.82˚ |
Super 35 | 75.31˚ | |
APS-C (1:1.5x) | 70.26˚ | |
APS-C (1:1.6x) | 66.94˚ | |
MFT (1:2x) | 56.06˚ | |
Focusing Range | ∞ to 0.20 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 87.3mm |
Canon EF | Φ117.6mm x 95.3mm | |
Nikon F | Φ117.6mm x 92.8mm | |
Sony E | Φ117.6mm x 121.3mm | |
MFT | Φ117.6mm x 120.1mm | |
Angle | Focus angle | 200° |
Iris angle | 32.5° | |
Weight (without Lens cap) |
PL | 970g |
Canon EF | 1,010g | |
Nikon F | 935g | |
Sony E | 990g | |
MFT | 1,000g |
Focal length | 24 mm | |
---|---|---|
Maximum T-stop | T1.5 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 84.1° |
Super 35 | 61.2° | |
APS-C (1:1.5x) | 60.4° | |
APS-C (1:1.6x) | 57.3° | |
MFT (1:2x) | 47.6° | |
Focusing Range | ∞ to 0.25 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 40° | |
Weight (without Lens cap) |
PL | 1,180g |
Canon EF | 1,180g | |
Nikon F | 1,135g | |
Sony E | 1,185g | |
MFT | 1,185g |
Focal length | 35 mm | |
---|---|---|
Maximum T-stop | T1.5 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 63.1˚ |
Super 35 | 46.9˚ | |
APS-C (1:1.5x) | 43.1˚ | |
APS-C (1:1.6x) | 41.5˚ | |
MFT (1:2x) | 33.4˚ | |
Focusing Range | ∞ to 0.33 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 40° | |
Weight (without Lens cap) |
PL | 1,360g |
Canon EF | 1,375g | |
Nikon F | 1,320g | |
Sony E | 1,380g | |
MFT | 1,380g |
Focal length | 50 mm | |
---|---|---|
Maximum T-stop | T1.5 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 46.2° |
Super 35 | 31.2° | |
APS-C (1:1.5x) | 30.8° | |
APS-C (1:1.6x) | 29.0° | |
MFT (1:2x) | 23.6° | |
Focusing Range | ∞ to 0.45 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 40° | |
Weight (without Lens cap) |
PL | 1,160g |
Canon EF | 1,160g | |
Nikon F | 1,115g | |
Sony E | 1,165g | |
MFT | 1,165g |
Focal length | 85 mm | |
---|---|---|
Maximum T-stop | T1.5 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 28.4° |
Super 35 | 19.0° | |
APS-C (1:1.5x) | 18.7° | |
APS-C (1:1.6x) | 17.7° | |
MFT (1:2x) | 14.4° | |
Focusing Range | ∞ to 1.12 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 40° | |
Weight (without Lens cap) |
PL | 1,245g |
Canon EF | 1,245g | |
Nikon F | 1,200g | |
Sony E | 1,250g | |
MFT | 1,250g |
Focal length | 135 mm | |
---|---|---|
Maximum T-stop | T2.2 | |
Negative size | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 18.7° |
Super 35 | 13.5° | |
APS-C (1:1.5x) | 12.3° | |
APS-C (1:1.6x) | 11.9° | |
MFT (1:2x) | 9.48° | |
Focusing Range | ∞ to 0.8 m | |
Front Size | Φ114mm | |
Number of blades | 11 | |
Size | PL | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° |
Iris angle | 35° | |
Weight (without Lens cap) |
PL | 1,382g |
Canon EF | 1,394g | |
Nikon F | 1,348g | |
Sony E | 1,407g | |
MFT | 1,413g |