Expand your video and filmmaking experiences with XEEN cinema lenses. With a T1.5 and outstanding optical performance for 8K+, focus on the Mise-en-scène of the images you want to create.
XEEN lenses feature declicked gear rings in identical locations, so that changing lenses is no longer a hassle. Mounts are interchangeable, meaning each lens can be used on a variety of cameras. The XEEN series aims to delivers unparalleled performance with affordability to satisfy the needs of videographers and filmmakers, regardless of the situation or equipment.
Bright aperture
of T1.5 for low-light situations
Outstanding optical
performance for 8K+
Available in 5 different mounts
(PL, EF, F, E and MFT)
Focus and aperture
gear rings in
standardized positions
X-Coating Technology for
exceptional image
quality
Full-frame coverage
(36x24mm)
Reliable aluminum
metal housing
Declicked gear
rings for follow-focus
system
Calibrated focus scales in
metric or imperial units
Consistent front
diameter for professional
cinema production
Focal length | 14 mm | 16 mm | 20 mm | 24 mm | |
---|---|---|---|---|---|
Maximum T-stop | T3.1 | T2.6 | T1.9 | T1.5 | |
Negative size | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 115.7˚ | 106.91˚ | 94.82˚ | 84.1° |
Super 35 | 98.2˚ | 87.43˚ | 75.31˚ | 61.2° | |
APS-C (1:1.5x) | 92.7˚ | 82.02˚ | 70.26˚ | 60.4° | |
APS-C (1:1.6x) | 90.4˚ | 79.85˚ | 66.94˚ | 57.3° | |
MFT (1:2x) | 76.3˚ | 66.86˚ | 56.06˚ | 47.6° | |
Focusing range | ∞ to 0.28 m | ∞ to 0.30 m | ∞ to 0.20 m | ∞ to 0.25 m | |
Front Size | Φ114mm | Φ114mm | Φ114mm | Φ114mm | |
Number of blades | 9 | 11 | 11 | 11 | |
Size | PL | Φ117.6mm x 80.3mm | Φ117.6mm x 87.3mm | Φ117.6 x 87.3mm | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 88.3mm | Φ117.6mm x 95.3mm | Φ117.6 x 95.3mm | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 85.8mm | Φ117.6mm x 92.8mm | Φ117.6 x 92.8mm | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 114.3mm | Φ117.6mm x 121.3mm | Φ117.6 x 121.3mm | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 113.1mm | Φ117.6mm x 120.1mm | Φ117.6 x 120.1mm | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° | 200° | 200° | 200° |
Iris angle | 30° | 32.5° | 37.5° | 40° | |
Weight (without Lens cap) |
PL | 1,170g | 1,175g | 970g | 1,180g |
Canon EF | 1,170g | 1,175g | 1,010g | 1,180g | |
Nikon F | 1,125g | 1,130g | 935g | 1,135g | |
Sony E | 1,175g | 1,180g | 990g | 1,185g | |
MFT | 1,175g | 1,180g | 1,000g | 1,185g |
Focal length | 35 mm | 50 mm | 85 mm | 135 mm | |
---|---|---|---|---|---|
Maximum T-stop | T1.5 | T1.5 | T1.5 | T2.2 | |
Negative size | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | |
ANGLE OF VIEW | Full Frame(1:1x) | 63.1˚ | 46.2° | 28.4° | 18.7° |
Super 35 | 46.9˚ | 31.2° | 19.0° | 13.5° | |
APS-C (1:1.5x) | 43.1˚ | 30.8° | 18.7° | 12.3° | |
APS-C (1:1.6x) | 41.5˚ | 29.0° | 17.7° | 11.9° | |
MFT (1:2x) | 33.4˚ | 23.6° | 14.4° | 9.48° | |
Focusing range | ∞ to 0.33 m | ∞ to 0.45 m | ∞ to 1.12 m | ∞ to 0.8 m | |
Front Size | Φ114mm | Φ114mm | Φ114mm | Φ114mm | |
Number of blades | 11 | 11 | 11 | 11 | |
Size | PL | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° | 200° | 200° | 200° |
Iris angle | 40° | 40° | 40° | 35° | |
Weight (without Lens cap) |
PL | 1,360g | 1,160g | 1,245g | 1,382g |
Canon EF | 1,375g | 1,160g | 1,245g | 1,394g | |
Nikon F | 1,320g | 1,115g | 1,200g | 1,348g | |
Sony E | 1,380g | 1,165g | 1,250g | 1,407g | |
MFT | 1,380g | 1,165g | 1,250g | 1,413g |